Enter: the Modern Age of Spider-Man!
(Personally, I think we should start calling it the Chromium Age.)
Hello Marvelites, Spider-Fans and/or M.M.M.S. members (see original Stan Lee era letter pages if you don’t get the reference!).
We continue our series of chronological Spider-Man essential issues list (released every Friday!) which ushers in the modern age of Spider-Man, marked with Todd McFarlane’s move from Amazing Spider-Man to his newly created Spider-Man title created just for him to write and draw.
Before we get down to the details:
- What are considered the best issues in the main Chronological Spider-Man are central
- Storylines that include an important change in status quo are also central
- Very important issues are marked with two asterisks (**), while issues that are part of those storylines, without the major event, are also included and marked with a diminutive one asterisk (*). Search for “**” in this below to further pare down the list.
Chronological Spider-Man from 1989-1991 : What You Need To Know
What makes the cut? What doesn’t?
Suprisingly, despite much of the hype that surrounded Todd McFarlane, very few of his stories had a lasting impact, with the exception of the introduction of Venom (which was part of last week’s list). This list is mostly made up of mindlessly fun issues, including an overdue return of the Sinister Six and Cosmic Power Spider-Man.
Creators of the 1989-1991 Chronological Spider-Man Essential Issues
David Michelinie continues his run on Amazing Spider-Man, who is matched with another soon-to-be-Image-Comics-founder Erik Larsen, who replaces Todd McFarlane who ceremoniously moves on to “his own” self-titled Spider-Man title. Gerry Conway continues his Web of Spider-Man run and Spectacular Spider-Man Run, with both Sal Buscema and Alex Saviuk, respectively. Basically, this chronological Spider-Man issues list features many of the same creative teams over the past list with the sole exception of the Todd McFarlane/Erik Larsen tag out.
1989-1991 Chronological Spider-Man Essential Titles
We can add an additional title to this chronological Spider-Man list alongside Amazing Spider-Man, Spectacular Spider-Man and Web of Spider-Man; Todd McFarlane’s Spider-Man.
Events within the 1989-1991 Chronological Spider-Man Essential Issues
Here are the most important events in this era of the Chronological Spider-Man:
- Acts of Vengeance provides Spider-Man with Cosmic Powers
- Black Cat (Felicia Hardy) begins dating Flash to make Peter jealous
- Venom returns, gets stranded on an island
- The Sinister Six returns
- The Lizard goes savage under the control of Calypso
- Harry Osborn dons the Green Goblin costume (as a good guy)
- Spider-Man loses his powers
- Puma sells back the Bugle to Jonah
- The Hobgoblin (Macendale) deals with his demonic transformation
Collections of the 1989-1991 Chronological Spider-Man era
Here are some good collected editions containing some of the best stories of this Chronological Spider-Man list of issues:
Various Trade Paperbacks
The Amazing Spider-Man Parallel Lives #1
Acts of Vengeance Omnibus
Spider-Man: Sinister Six (Marvel Premiere Classic)
Spider-Man: The Vengeance of Venom
Spider-Man: Torment (Spider-Man (Graphic Novels))
Spider-Man: Perceptions
The Indispensable Chronological Spider-Man Master List
Order | Year | Age | Issue | Creators | Details | ** |
---|---|---|---|---|---|---|
325.09 | 1990 | Copper | Spider-Man Parallel Lives #1 | Conway, Saviuk | MJ! Best! | ** |
326.01 | 1989 | Copper | Amazing Spider-Man 1st series #326 | Michelinie | Acts of Vengeance | ** |
326.02 | 1989 | Copper | Spectacular Spider-Man #158 | Conway, Sal Buscema | Acts of Vengeance, Kingpin, Gains cosmic powers | ** |
326.03 | 1989 | Copper | Web of Spider-Man #59 | Conway, Saviuk | Acts of Vengeance | ** |
327.01 | 1989 | Copper | Amazing Spider-Man 1st series #327 | Michelinie, Larsen | Acts of Vengeance | ** |
327.02 | 1989 | Copper | Spectacular Spider-Man #159 | Conway, Sal Buscema | Acts of Vengeance | ** |
327.03 | 1990 | Copper | Web of Spider-Man #60 | Conway, Saviuk | Acts of Vengeance | ** |
328.01 | 1990 | Copper | Amazing Spider-Man 1st series #328 | Michelinie, McFarlane | Acts of Vengeance, Hulk | ** |
328.02 | 1989 | Copper | Spectacular Spider-Man #160 | Conway, Sal Buscema | Acts of Vengeance, Kingpin | ** |
328.03 | 1990 | Copper | Web of Spider-Man #61 | Conway, Saviuk | Acts of Vengeance, Quits! | ** |
329.01 | 1990 | Copper | Amazing Spider-Man 1st series #329 | Michelinie, Larsen | Acts of Vengeance, Black Cat dates Flash | ** |
329.02 | 1990 | Copper | Spectacular Spider-Man #161 | Conway, Sal Buscema | Hobgoblin II, Puma, Robertson Pardoned | ** |
330.01 | 1990 | Copper | Amazing Spider-Man 1st series #330 | Michelinie, Larsen | Punisher | * |
331.01 | 1990 | Copper | Amazing Spider-Man 1st series #331 | Michelinie, Larsen | Black Cat, Punisher | * |
332.01 | 1990 | Copper | Amazing Spider-Man 1st series #332 | Michelinie, Larsen | Venom | ** |
333.01 | 1990 | Copper | Amazing Spider-Man 1st series #333 | Michelinie, Larsen | Venom | ** |
333.06 | 1990 | Copper | Spectacular Spider-Man #162 | Conway, Sal Buscema | Hobgoblin II, Carrion | ** |
333.07 | 1990 | Copper | Spectacular Spider-Man #163 | Conway, Sal Buscema | Hobgoblin II, Carrion | ** |
334.01 | 1990 | Copper | Amazing Spider-Man 1st series #334 | Michelinie, Larsen | Best! Return of the Sinister Six, Doc Ock, Electro, Sandman | ** |
335.01 | 1990 | Copper | Amazing Spider-Man 1st series #335 | Michelinie, Larsen | Best! Return of the Sinister Six, Doctor Octopus, Shocker, Hobgoblin II, Mysterio | ** |
336.01 | 1990 | Copper | Amazing Spider-Man 1st series #336 | Michelinie, Larsen | Best! Return of the Sinister Six, Doctor Octopus, Vulture | ** |
337.01 | 1990 | Copper | Amazing Spider-Man 1st series #337 | Michelinie, Larsen | Best! Return of the Sinister Six, Doctor Octopus, Electro, Sandman, Hobgoblin II, Mysterio, Vulture | ** |
338.01 | 1990 | Copper | Amazing Spider-Man 1st series #338 | Michelinie, Larsen | Best! Return of the Sinister Six, Doctor Octopus, Electro, Hobgoblin II, Mysterio, Vulture | ** |
339.01 | 1990 | Copper | Amazing Spider-Man 1st series #339 | Michelinie, Larsen | Best! Return of the Sinister Six, Doctor Octopus, Electro, Sandman, Hobgoblin II, Mysterio, Vulture | ** |
339.02 | 1990 | Modern | Spider-Man #1 | McFarlane | Torment, Lizard | * |
339.03 | 1990 | Modern | Spider-Man #2 | McFarlane | Torment, Lizard | * |
339.04 | 1990 | Modern | Spider-Man #3 | McFarlane | Torment, Lizard | * |
339.05 | 1990 | Modern | Spider-Man #4 | McFarlane | Torment, Lizard | * |
339.06 | 1990 | Modern | Spider-Man #5 | McFarlane | Torment, Lizard | * |
339.07 | 1990 | Modern | Web of Spider-Man #64 | Conway, Saviuk | Acts of Vengeance, Green Goblin II, Chameleon | * |
339.08 | 1990 | Modern | Web of Spider-Man #65 | Conway, Saviuk | Acts of Vengeance, Chameleon, MJ discovers Green Goblin II costume | * |
339.09 | 1990 | Modern | Spectacular Spider-Man #165 | Conway, Sal Buscema | The Arranger dies | * |
339.10 | 1990 | Modern | Spectacular Spider-Man #166 | Conway, Sal Buscema | * | |
339.11 | 1990 | Modern | Spectacular Spider-Man #167 | Conway, Sal Buscema | * | |
339.12 | 1990 | Modern | Web of Spider-Man #66 | Conway, Saviuk | Friends and Enemies, Green Goblin | * |
339.13 | 1990 | Modern | Web of Spider-Man #67 | Conway, Saviuk | Friends and Enemies, Green Goblin, Tombstone | * |
339.14 | 1990 | Modern | Web of Spider-Man #68 | Conway, Saviuk | Friends and Enemies, Tombstone | * |
340.01 | 1990 | Modern | Amazing Spider-Man 1st series #340 | Michelinie, Larsen | Powerless, Chameleon | ** |
341.01 | 1990 | Modern | Amazing Spider-Man 1st series #341 | Michelinie, Larsen | Powerless, Chameleon, Black Cat, Spider-Man lose his powers | ** |
342.01 | 1990 | Modern | Amazing Spider-Man 1st series #342 | Michelinie, Larsen | Powerless, Chameleon, Black Cat | ** |
343.01 | 1991 | Modern | Amazing Spider-Man 1st series #343 | Michelinie, Larsen | Powerless, Chameleon, Black Cat, Spider-Man regains his powers | ** |
343.05 | 1990 | Modern | Spectacular Spider-Man #171 | Conway, Sal Buscema | Puma sells back Bugle to Jonah | ** |
343.06 | 1991 | Modern | Spectacular Spider-Man #172 | Conway, Sal Buscema | Puma | ** |
344.01 | 1991 | Modern | Amazing Spider-Man 1st series #344 | Michelinie, Larsen | * | |
345.01 | 1991 | Modern | Amazing Spider-Man 1st series #345 | Michelinie, Bagley | ** | |
346.01 | 1991 | Modern | Amazing Spider-Man 1st series #346 | Michelinie, Larsen | Black Cat, Venom | ** |
347.01 | 1991 | Modern | Amazing Spider-Man 1st series #347 | Michelinie, Larsen | Black Cat, Venom | ** |
347.03 | 1991 | Modern | Spider-Man #6 | McFarlane | Hobgoblin II | * |
347.04 | 1991 | Modern | Spider-Man #7 | McFarlane | Hobgoblin II | * |
347.05 | 1991 | Modern | Spectacular Spider-Man #174 | Michelinie, Sal Buscema | Doc Ock | * |
347.06 | 1991 | Modern | Spectacular Spider-Man #175 | Michelinie, Sal Buscema | Doc Ock | * |
348.08 | 1991 | Modern | Ghost Rider #16 | Mackie, Texeira | Hobgoblin II | * |
348.09 | 1991 | Modern | Ghost Rider #17 | Mackie, Texeira | Hobgoblin II | * |
Please, help us make this list better by contributing your thoughts on what should be included. We would love to pared own this list even further, though we don’t want you to miss out on some great runs. Drop us a line in the comments for changes to this Chronological Spider-Man, which will be reflected in our larger Chronological Spider-Man list here: